Trading Vendors
Bloomberg Finance LP
See More
Bloomberg Finance LP
EOD data is available on the following BBG Terminal tickers:
equities
structured products
KSPI KX Equity | CORE KX Equity | COREK KX Equity | KAPY KX Equity |
FRHC KX Equity | QIWI KX Equity | CCBN KX Equity | FIXPY KX Equity |
AIRAY KX Equity | AIRA KX Equity | KAP KX Equity | SOG KX Equity |
FAR KX Equity | AGROY KX Equity | OZON KX Equity | AIRAU KX Equity |
OKEY KX Equity | KSPIY KX Equity | KMGZ KX Equity | HSBK KX Equity |
HSBKY KX Equity | KEGC KX Equity |
IXA KX Equity | IXB KX Equity | IXE KX Equity | IXO KX Equity |
IXU KX Equity | IXD KX Equity | IXG KX Equity | IXT KX Equity |
IXY KX Equity | FIPO KX Equity | IXN KX Equity | BCCGF KX Equity |
Refinitiv
See More
Refinitiv
Live market data is available on the following EIKON RICs:
equities
fixed income
structured products
AGROY=AIXN | AIRA=AIXN | AIRAU=AIXN | AIRAY=AIXN |
CCBN=AIXN | CORE=AIXN | COREK=AIXN | FAR=AIXN |
FIXP=AIXN | HSBK=AIXN | HSBKY=AIXN | KAP=AIXN |
KAPY=AIXN | KEGC=AIXN | KMG=AIXN | KSPI=AIXN |
FRHC=AIXN | OKEY=AIXN | OZON=AIXN | QIWI=AIXN |
SOG=AIXN |
XS2050933626=AIXN (MFKZ.0934) | XS2050933899=AIXN (MFKZ.0926) | XS1907130246=AIXN (MFKZ.1123) | XS1901718335=AIXN (MFKZ.1128) |
CH0448036266=AIXN (KTZ.1223) | KZX000000203=AIXN (ALRT.0624) | KZX000000286=AIXN (ALTN.1222) | KZX000000294=AIXN (FRHC.1222) |
XS1959301471=AIXN (QIIB.0324) | XS2129651548=AIXN (BR.CCBC.0322) | KZX000000385=AIXN (BAF.0822) | KZX00000492=AIXN (DAMU.0823) |
RU000A101RP4=AIXN (MFKZ1.0923) | RU000A101RV2=AIXN (MFKZ7.0927) | RU000A101RZ3=AIXN (MFKZ1.0930) | KZX000000518=AIXN (MFOK.0922) |
KZX000000310=AIXN (TFG.1221) | KZX000000609=AIXN (CHFH.1223) | KZX000000567=AIXN (HCKZ1.0123) | KZX000000641=AIXN (MFOK.0324) |
KZX000000666=AIXN (MGSTR.0322) | XS1807299331=AIXN (KMG.1048) | XS1595714087=AIXN (KMG.0447) | XS2242422397=AIXN (KMG.0433) |
XS1807300105=AIXN (KMG.0430) | XS1595713782=AIXN (KMG.0427) | XS1807299174=AIXN (KMG.0425) | KZX000000062=AIXN (ARF.0124) |
KZX000000229=AIXN (ATFB.1122) | KZX000000088=AIXN (BIL1.1233) | KZX000000476=AIXN (BIL2.1233) | KZX000000617=AIXN (BIL3.1233) |
KZX000000583=AIXN (EDB.1221) | KZX000000336=AIXN (FAR.0323) | KZX000000187=AIXN (FRTB.0822) | KZX000000070=AIXN (HCSBK.1233) |
KZX000000096=AIXN (HSBK1.0422) | KZX000000104=AIXN (HSBK2.0422) | KZX000000112=AIXN (HSBK3.0422) | KZX000000120=AIXN (HSBK4.0422) |
KZX000000138=AIXN (HSBK5.0422) | KZX000000146=AIXN (HSBK6.0422) | KZX000000153=AIXN (HSBK7.0422) | XS2124982971=AIXN (IDB1.0225) |
XS2089242064=AIXN (IDB2.1224) | XS2194282195=AIXN (IDB3.0625) | KZX000000054=AIXN (KMC.1233) | KZX000000013=AIXN (KTCB.1024) |
KZX000000427=AIXN (KTZE1.1223) | KZX000000435=AIXN (KTZE2.0622) | KZX000000393=AIXN (KTZT1.1034) | KZX000000401=AIXN (KTZT2.1124) |
KZX000000419=AIXN (KTZT3.1223) | KZX000000195=AIXN (KZPST.0824) | KZX000000468=AIXN (KZTMR1.1034) | KZX000000450=AIXN (KZTMR2.1124) |
KZX000000443=AIXN (KZTMR3.0742) | KZX000000161=AIXN (MNK.0626) | KZX000000625=AIXN (RBK.0324) | KZX000000484=AIXN (TRT.0330) |
KZX000000328=AIXN (ZHGS.0323) | KZX000000682=AIXN (ZHM.0431) | KZX000000633=AIXN (SKC.1222) | KZX000000690=AIXN (5AOIL.0524) |
RU000A101S16=AIXN (MFKZ13.0631) | KZX000000740=AIXN (ENSK.0623) | KZX000000757=AIXN (ENSU.0623) | KZX000000773=AIXN (MGSTR1.0722) |
KZX000000864=AIXN (KMBZ.0924) | KZX000000856=AIXN (MOBI.0926) | KZX000000815=AIXN (FFSPC.1026) |
BCCGF=AIXN | BCSGM01=AIXN | BRIXC=AIXN | BTC=AIXN |
FFIX=AIXN | FIPO=AIXN | FRHCETN=AIXN | IXA=AIXN |
IXB=AIXN | IXD=AIXN | IXE=AIXN | IXG=AIXN |
IXI=AIXN | IXN=AIXN | IXO=AIXN | IXR=AIXN |
IXT=AIXN | IXU=AIXN | IXY=AIXN |
Please contact AIX Market Operations for Data Vendor inquiries
Write Message